Tralee & District All Breed Championship Show was held on 20th August 2022
and our Judge was Mrs. M. Bell Carolan
Best of Breed - CH RATHBRIST WHATCHULOOKINAT JUN CH
Reserve Best of Breed - RATHBRIST ONE MOMENT IN TIME AT ARDGROVE JUN CH
DOGS | BITCHES | ||
G.S.D. | RATHBRIST ONE MOMENT IN TIME AT ARDGROVE JUN CH (Mr P Carthy) |
G.S.B. | CH RATHBRIST WHATCHULOOKINAT JUN CH (Mrs C & Miss M. Conlon & Kotani) |
R.G.S.D. | BRENBEACH LORD OF THE DANCE AT GLENCROSS |
R.G.S.B. | RATHBRIST COUNT ON ME AT ARDGROVE |
Baby Puppy | - |
Baby Puppy | - |
Puppy | 1st BRYMARDEN BAXTER |
Puppy | - |
Junior | 1st BRENBEACH LORD OF THE DANCE AT GLENCROSS |
Junior | 1st ROSSPENN THEADORA (Rev. L Smith) |
Intermediate | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE JUN CH |
Intermediate | - |
Adult | 1st RATHBRIST GONNA FLY NOW |
Adult | - |
Open | - |
Open | 1st RATHBRIST COUNT ON ME AT ARDGROVE 2nd ROSSPENN ROSE BLOSSOM (Rev. L Smith) |
Champion | - | Champion | 1st CH RATHBRIST WHATCHULOOKINAT JUN CH |
*****************
Killarney All Breed Championship Show was held on 16th August 2022
and our Judge was Ms. A. Collins
Best of Breed - BRENBEACH LORD OF THE DANCE AT GLENCROSS
Reserve Best of Breed - ROSSPENN THEADORA
DOGS | BITCHES | ||
G.S.D. | BRENBEACH LORD OF THE DANCE AT GLENCROSS (Mr Sean Martin) |
G.S.B. | ROSSPENN THEADORA (Rev. L Smith) |
R.G.S.D. | - |
R.G.S.B. | CH RATHBRIST WHATCHULOOKINAT JUN CH |
Baby Puppy | - |
Baby Puppy | - |
Puppy | - |
Puppy | - |
Junior | 1st BRENBEACH LORD OF THE DANCE AT GLENCROSS |
Junior | 1st ROSSPENN THEADORA (Rev. L Smith) |
Intermediate | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Intermediate | - |
Adult | - |
Adult | - |
Open | - |
Open |
1st ROSSPENN ROSE BLOSSOM (Rev. L Smith) 2nd RATHBRIST COUNT ON ME AT ARDGROVE |
Champion | - | Champion | 1st CH RATHBRIST WHATCHULOOKINAT JUN CH |
*****************
Clonmel All Breed Championship Show was held on 14th August 2022
and our Judge was Mr. D. Van Raamsdonk
Best of Breed - RATHBRIST COUNT ON ME AT ARDGROVE
Reserve Best of Breed - RATHBRIST ONE MOMENT IN TIME AT ARDGROVE JUN CH
DOGS | BITCHES | ||
G.S.D. | RATHBRIST ONE MOMENT IN TIME AT ARDGROVE JUN CH (Mr P Carthy) |
G.S.B. | RATHBRIST COUNT ON ME AT ARDGROVE (Mr P Carthy) |
R.G.S.D. | BRENBEACH LORD OF THE DANCE AT GLENCROSS |
R.G.S.B. | SINCARRA SERAPHINA (Ms S Healy) |
Baby Puppy | - |
Baby Puppy | - |
Puppy | 1st BRYMARDEN BAXTER |
Puppy | - |
Junior | 1st BRENBEACH LORD OF THE DANCE AT GLENCROSS |
Junior | 1st SINCARRA SERAPHINA (Ms S Healy)) |
Intermediate | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Intermediate | - |
Adult | - |
Adult | - |
Open | - |
Open | 1st RATHBRIST COUNT ON ME AT ARDGROVE 2nd BRENHORA HEATHS GIRL OF RAISTIN |
Champion | - | Champion | - |
*****************
All Ireland Toy/Companion Group Championship Show was held on 13th August 2022
and our Judge was Mr. A. Sotoca Santos
Best of Breed - CH RATHBRIST WHATCHULOOKINAT JUN CH
Reserve Best of Breed - BRENBEACH LORD OF THE DANCE AT GLENCROSS
DOGS | BITCHES | ||
G.S.D. | BRENBEACH LORD OF THE DANCE AT GLENCROSS (Mr Sean Martin) |
G.S.B. | CH RATHBRIST WHATCHULOOKINAT JUN CH (Mrs C & Miss M. Conlon & Kotani) |
R.G.S.D. | RATHBRIST GONNA FLY NOW |
R.G.S.B. | ROSSPENN THEADORA (Rev. L Smith) |
Baby Puppy | - |
Baby Puppy | - |
Puppy | 1st BRYMARDEN BAXTER |
Puppy | 1st MOORFIELDS FAYLINN |
Junior | 1st BRENBEACH LORD OF THE DANCE AT GLENCROSS |
Junior | 1st ROSSPENN THEADORA (Rev. L Smith) 2nd SINCARRA SERAPHINA (Ms S Healy) |
Intermediate | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Intermediate | - |
Adult | - |
Adult | - |
Open | 1st RATHBRIST GONNA FLY NOW |
Open | 1st RATHBRIST COUNT ON ME AT ARDGROVE 2nd ROSSPENN ROSE BLOSSOM (Rev. L Smith) 3rd BRENHORA HEATHS GIRL OF RAISTIN |
Champion | - | Champion | 1st CH RATHBRIST WHATCHULOOKINAT JUN CH |
*****************
Newtownards All Breed Championship Show was held on 30th July 2022
and our Judge was Mrs N Clarke (Ire)
Best of Breed - MOORFIELDS BLESSING
Reserve Best of Breed - BRENBEACH LORD OF THE DANCE AT GLENCROSS
DOGS | BITCHES | ||
G.S.D. | BRENBEACH LORD OF THE DANCE AT GLENCROSS (Mr P Carthy) |
G.S.B. | MOORFIELDS BLESSING (Mr & Mrs R & H Lamont) |
R.G.S.D. | RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
R.G.S.B. | RATHBRIST COUNT ON ME AT ARDGROVE |
Baby Puppy | - |
Baby Puppy | - |
Puppy | 1st BRYMARDEN BAXTER (D.Hurley & late Ms. F. Hurley) |
Puppy | 1st MOORFIELDS FAYLINN (Mr & Mrs R & H Lamont) |
Junior | 1st BRENBEACH LORD OF THE DANCE AT GLENCROSS |
Junior | 1st GLENCROSS MISTIQUE (Mr Sean Martin) |
Intermediate | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Intermediate | 1st RATHBRIST COUNT ON ME AT ARDGROVE |
Adult | - |
Adult | - |
Open | - |
Open | 1st MOORFIELDS BLESSING (Mr & Mrs R & H Lamont) |
Champion | - | Champion | - |
*****************
Portadown All Breed Championship Show was held on 9th July 2022
and our Judge was Mrs. T. Owens
(Ire)
Best of Breed - RATHBRIST WHATCHULOOKINAT
Reserve Best of Breed - RATHBRIST ONE MOMENT IN TIME AT ARDGROVE
DOGS | BITCHES | ||
G.S.D. | RATHBRIST ONE MOMENT IN TIME AT ARDGROVE (Mr P Carthy) |
G.S.B. | RATHBRIST WHATCHULOOKINAT (Mrs C & Miss M. Conlon & Kotani) |
R.G.S.D. | BRENBEACH LORD OF THE DANCE AT GLENCROSS |
R.G.S.B. | MOORFIELDS BLESSING (Mr & Mrs R & H Lamont) |
Baby Puppy | - |
Baby Puppy | - |
Puppy | - |
Puppy | 1st MOORFIELDS FAYLINN (Mr & Mrs R & H Lamont) |
Junior | 1st BRENBEACH LORD OF THE DANCE AT GLENCROSS |
Junior | 1st GLENCROSS MISTIQUE (Mr Sean Martin) |
Intermediate | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Intermediate | 1st RATHBRIST WHATCHULOOKINAT |
Adult | - |
Adult | - |
Open | - |
Open | 1st MOORFIELDS BLESSING (Mr & Mrs R & H Lamont) 2nd RATHBRIST COUNT ON ME AT ARDGROVE |
Champion | - | Champion | - |
*****************
Deise All Breed Championship Show was held on 26th June 2022
and our Judge was Mr S. Minogue (Ire)
Best of Breed - Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH
Reserve Best of Breed - GLENCROSS MISTIQUE
DOGS | BITCHES | ||
G.S.D. | Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH (Ms. M.Szczygiel) |
G.S.B. | GLENCROSS MISTIQUE (Mr Sean Martin) |
R.G.S.D. | BRENBEACH LORD OF THE DANCE AT GLENCROSS |
R.G.S.B. | RATHBRIST WHATCHULOOKINAT |
Baby Puppy | - |
Baby Puppy | - |
Puppy | - |
Puppy | - |
Junior | 1st BRENBEACH LORD OF THE DANCE AT GLENCROSS (Mr Sean Martin) |
Junior | 1st GLENCROSS MISTIQUE (Mr Sean Martin) 2nd SINCARRA SERAPHINA (Ms S Healy) |
Intermediate | - |
Intermediate | 1st RATHBRIST WHATCHULOOKINAT (Mrs C & Miss M. Conlon & Kotani) |
Open | 1st CLOCKPELTERS BLAKE WITH TORAYLAC (Mr Aidan O'Leary)) |
Open | 1st CASTLETOY ORANGE BLOSSOM (Ms M. Szczygiel) |
Champion | 1st AKC CH ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH (Ms M. Szczygiel) | Champion | - |
BEST OF BREED Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH | BOS GLENCROSS MISTIQUE |
*****************
Kilkenny & District Canine Club All Breed Championship Show was held on 25th june 2022
and our Judge was Ms L. Wilson (SA)
Best of Breed - RATHBRIST GONNA FLY NOW
Reserve Best of Breed - RATHBRIST WHATCHULOOKINAT
DOGS | BITCHES | ||
G.S.D. | RATHBRIST GONNA FLY NOW (Mr J and Mrs M Dawson) | G.S.B. | RATHBRIST WHATCHULOOKINAT (Mrs C & Miss M. Conlon & Kotani) |
R.G.S.D. | BRENBEACH LORD OF THE DANCE AT GLENCROSS |
R.G.S.B. | SINCARRA SERAPHINA (Mrs S. Healy) |
Baby Puppy | - |
Baby Puppy | - |
Puppy | - |
Puppy | - |
Junior | 1st BRENBEACH LORD OF THE DANCE AT GLENCROSS |
Junior | 1st SINCARRA SERAPHINA (Mrs S. Healy) |
Intermediate | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Intermediate | 1st RATHBRIST WHATCHULOOKINAT |
Adult | 1st RATHBRIST GONNA FLY NOW (Mr J and Mrs M Dawson) |
Adult | - |
Open | 1st GLENCROSS SMARTY PANTS (Mr Sean Martin) |
Open | 1st CASTLETOY ORANGE BLOSSOM 2nd RATHBRIST COUNT ON ME AT ARDGROVE |
Champion | 1st Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY | Champion | - |
BEST OF BREED RATHBRIST GONNA FLY NOW | BOS RATHBRIST WHATCHULOOKINAT |
*****************
Cork & District All Breed Championship Show was held on 5th June 2022
and our Judge was Mrs T Jenkins-jago
(Ire)
Best of Breed - RATHBRIST WHATCHULOOKINAT
Reserve Best of Breed - BRENBEACH LORD OF THE DANCE AT GLENCROSS
DOGS | BITCHES | ||
G.S.D. | BRENBEACH LORD OF THE DANCE AT GLENCROSS (Mr Sean Martin) |
G.S.B. | RATHBRIST WHATCHULOOKINAT (Mrs C & Miss M. Conlon & Kotani) |
R.G.S.D. | GLENCROSS SMARTY PANTS (Mr Sean Martin) |
R.G.S.B. | RATHBRIST COUNT ON ME AT ARDGROVE |
Baby Puppy | - |
Baby Puppy | - |
Puppy | 1st BRENBEACH LORD OF THE DANCE AT GLENCROSS |
Puppy | - |
Junior | - |
Junior | 1st GLENCROSS MISTIQUE (Mr Sean Martin) 2nd SINCARRA SERAPHINA (Ms S Healy) |
Intermediate | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Intermediate | 1st RATHBRIST WHATCHULOOKINAT |
Adult | 1st RATHBRIST GONNA FLY NOW |
Adult | - |
Open | 1st GLENCROSS SMARTY PANTS (Mr Sean Martin) |
Open | 1st RATHBRIST COUNT ON ME AT ARDGROVE |
Champion | - | Champion | - |
BEST OF BREED RATHBRIST WHATCHULOOKINAT | BOS BRENBEACH LORD OF THE DANCE AT GLENCROSS |
*****************
Munster Canine All Breed Championship Show was held on 4th June 2022
and our Judge was Mrs. G. Patterson (Ire)
Best of Breed - RATHBRIST WHATCHULOOKINAT
Reserve Best of Breed - RATHBRIST GONNA FLY NOW
DOGS | BITCHES | ||
G.S.D. | RATHBRIST GONNA FLY NOW (Mr J and Mrs M Dawson) |
G.S.B. | RATHBRIST WHATCHULOOKINAT (Mrs C & Miss M. Conlon & Kotani) |
R.G.S.D. | BRENBEACH LORD OF THE DANCE AT GLENCROSS |
R.G.S.B. | GLENCROSS MISTIQUE (Mr Sean Martin) |
Baby Puppy | - |
Baby Puppy | - |
Puppy | 1st BRENBEACH LORD OF THE DANCE AT GLENCROSS |
Puppy | 1st SINCARRA LA NINA (Mr M &Mrs D Shanahan) |
Junior | - |
Junior | 1st GLENCROSS MISTIQUE (Mr Sean Martin) 2nd SINCARRA SERAPHINA (Ms S Healy) 3rd ROSSPENN THEADORA (Rev. L Smith) |
Intermediate | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE (Mr P Carthy) |
Intermediate | 1st RATHBRIST WHATCHULOOKINAT |
Adult | 1st RATHBRIST GONNA FLY NOW |
Adult | - |
Open | 1st GLENCROSS SMARTY PANTS (Mr Sean Martin) |
Open | 1st ROSSPENN ROSE BLOSSOM (Rev. L Smith) 2nd RATHBRIST COUNT ON ME AT ARDGROVE |
Champion | - | Champion | - |
BEST OF BREED RATHBRIST WHATCHULOOKINAT | BOS RATHBRIST GONNA FLY NOW |
*****************
Sth Tipperary All Breed Championship Show was held on 1st May 2022
and our Judge was Ms. S. White (Ire)
Best of Breed - RATHBRIST ONE MOMENT IN TIME AT ARDGROVE
Reserve Best of Breed - RATHBRIST COUNT ON ME AT ARDGROVE
DOGS | BITCHES | ||
G.S.D. | RATHBRIST ONE MOMENT IN TIME AT ARDGROVE (Mr P Carthy) |
G.S.B. | RATHBRIST COUNT ON ME AT ARDGROVE (Mr P Carthy) |
R.G.S.D. | GLENCROSS SMARTY PANTS (Mr Sean Martin) |
R.G.S.B. | SINCARRA SERAPHINA (Ms S Healy) |
Baby Puppy | - |
Baby Puppy | - |
Puppy | - |
Puppy | 1st SINCARRA SERAPHINA (Ms S Healy) |
Junior | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Junior | - |
Adult | 1st RATHBRIST GONNA FLY NOW (Mr J and Mrs M Dawson) |
Adult | - |
Open | 1st GLENCROSS SMARTY PANTS (Mr Sean Martin) |
Open | 1st RATHBRIST COUNT ON ME AT ARDGROVE |
Champion | 1st CH CHANTISMERE CASTAWAY TO MICHAZELWOOD SHCM | Champion | - |
BEST OF BREED RATHBRIST ONE MOMENT IN TIME AT ARDGROVE | BOS RATHBRIST COUNT ON ME AT ARDGROVE |
*****************
Fermoy All Breed International Show was held on 30th April 2022
and our Judge was Mr. B. Browne Cole (UK)
Best of Breed - AM CH ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH
Reserve Best of Breed - RATHBRIST WHATCHULOOKINAT
DOGS | BITCHES | ||
G.S.D. | AM CH ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH (Ms M. Szczygiel) |
G.S.B. | RATHBRIST WHATCHULOOKINAT (Mrs C & Miss M. Conlon & Kotani) |
R.G.S.D. | RATHBRIST GONNA FLY NOW |
R.G.S.B. | RATHBRIST COUNT ON ME AT ARDGROVE (Mr P Carthy) |
C.A.C.I.B | AM CH ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH (Ms M. Szczygiel) |
C.A.C.I.B | RATHBRIST WHATCHULOOKINAT (Mrs C & Miss M. Conlon & Kotani) |
R.C.A.C.I.B. | RATHBRIST GONNA FLY NOW |
R.C.A.C.I.B. | RATHBRIST COUNT ON ME AT ARDGROVE |
Baby Puppy | - |
Baby Puppy | - |
Puppy | 1st TARRAWELL ROYAL ACADAMY |
Puppy | - |
Junior | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Junior | 1st SINCARRA SERAPHINA (Ms S Healy) 2nd ROSSPENN THEADORA (Rev. L Smith) |
Intermediate | - |
Intermediate | 1st RATHBRIST WHATCHULOOKINAT 2nd CASTLETOY ORANGE BLOSSOM |
Open | 1st RATHBRIST GONNA FLY NOW 2nd CLOCKPELTERS BLAKE WITH TORAYLAC 3rd GLENCROSS SMARTY PANTS (Mr Sean Martin) |
Open | 1st RATHBRIST COUNT ON ME AT ARDGROVE 2nd ROSSPENN ROSE BLOSSOM |
Champion | 1st Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY 2nd CH CHANTISMERE CASTAWAY TO MICHAZELWOOD 3rd CH RATHBRIST UNSTOPPABLE MOMENTUM JUN CH | Champion | - |
BEST OF BREED AM CH ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY | BOS RATHBRIST WHATCHULOOKINAT |
*****************
Combined Canine National Championship Show was held on 17th April 2022
and our Judge was Mr R. Malo Arcudo (ESP)
Best of Breed - Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH
Reserve Best of Breed - CASTLETOY ORANGE BLOSSOM
DOGS | BITCHES | ||
G.S.D. | Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH (Ms. M.Szczygiel) | G.S.B. | CASTLETOY ORANGE BLOSSOM (Ms. M.Szczygiel) |
R.G.S.D. | GLENCROSS SMARTY PANTS (Mr Sean Martin) |
R.G.S.B. | RATHBRIST COUNT ON ME AT ARDGROVE |
Baby Puppy | - |
Baby Puppy | - |
Puppy | - |
Puppy | - |
Junior | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Junior | 1st RATHBRIST WHATCHULOOKINAT |
Intermediate | - |
Intermediate | 1st CASTLETOY ORANGE BLOSSOM |
Open | 1st GLENCROSS SMARTY PANTS (Mr Sean Martin) |
Open | 1st RATHBRIST COUNT ON ME AT ARDGROVE (Mr P Carthy) |
Champion | 1st AKC CH ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH (Ms M. Szczygiel) | Champion | - |
BEST OF BREED Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH | BOS CASTLETOY ORANGE BLOSSOM |
*****************
Combined Canine International Championship Show was held on 16th April 2022
and our Judge was Miss J O'Connor (Ire)
Best of Breed - GLENCROSS SMARTY PANTS
Reserve Best of Breed - RATHBRIST WHATCHULOOKINAT
DOGS | BITCHES | ||
G.S.D. | GLENCROSS SMARTY PANTS (Mr Sean Martin) | G.S.B. | RATHBRIST WHATCHULOOKINAT (Mrs C & Miss M. Conlon & Kotani) |
R.G.S.D. | Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY |
R.G.S.B. | RATHBRIST COUNT ON ME AT ARDGROVE |
C.A.C.I.B | GLENCROSS SMARTY PANTS (Mr Sean Martin) | C.A.C.I.B | RATHBRIST WHATCHULOOKINAT (Mrs C & Miss M. Conlon & Kotani) |
R.C.A.C.I.B. | Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY |
R.C.A.C.I.B. | RATHBRIST COUNT ON ME AT ARDGROVE |
Baby Puppy | - |
Baby Puppy | - |
Puppy | - |
Puppy | - |
Junior | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Junior | - |
Intermediate | - |
Intermediate | 1st RATHBRIST WHATCHULOOKINAT 2nd CASTLETOY ORANGE BLOSSOM |
Open | 1st GLENCROSS SMARTY PANTS (Mr Sean Martin) 2nd RATHBRIST GONNA FLY NOW (Mr J and Mrs M Dawson) 3rd CHANTISMERE CASTAWAY TO MICHAZELWOOD |
Open | 1st RATHBRIST COUNT ON ME AT ARDGROVE (Mr P Carthy) |
Champion | 1st Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH (Ms M. Szczygiel) 2nd CH RATHBRIST UNSTOPPABLE MOMENTUM JUN CH (Mrs C & Miss M. Conlon & Kotani) | Champion | - |
BEST OF BREED GLENCROSS SMARTY PANTS | BOS RATHBRIST WHATCHULOOKINAT |
*****************
Mid West All Breed Championship Show was held on 9th April 2022
and our Judge was Mr J. Partanen (Nor)
Best of Breed - RATHBRIST WHATCHULOOKINAT
Reserve Best of Breed - RATHBRIST GONNA FLY NOW
DOGS | BITCHES | ||
G.S.D. | RATHBRIST GONNA FLY NOW (Mr J and Mrs M Dawson) | G.S.B. | RATHBRIST WHATCHULOOKINAT (Mrs C & Miss M. Conlon & Kotani) |
R.G.S.D. | RATHBRIST IMPERIAL WIZARD (Mr J and Mrs M Dawson) |
R.G.S.B. | CASTLETOY ORANGE BLOSSOM (Ms M. Szczygiel) |
Baby Puppy | - |
Baby Puppy | - |
Puppy | - |
Puppy | - |
Junior | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Junior | 1st RATHBRIST WHATCHULOOKINAT |
Intermediate | - |
Intermediate | 1st CASTLETOY ORANGE BLOSSOM |
Adult | 1st RATHBRIST GONNA FLY NOW (Mr J and Mrs M Dawson) |
Adult | - |
Open | 1st RATHBRIST IMPERIAL WIZARD (Mr J and Mrs M Dawson) 2nd GLENCROSS SMARTY PANTS (Mr Sean Martin) |
Open | 1st RATHBRIST COUNT ON ME AT ARDGROVE |
Champion | 1st Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY | Champion | - |
BEST OF BREED RATHBRIST WHATCHULOOKINAT | BOS RATHBRIST GONNA FLY NOW |
*****************
St. Patricks Day All Breed International Championship Show was held on 20th March 2022
and our Judge was Mr K. Stevenson (Ire)
Best of Breed - RATHBRIST WHATCHULOOKINAT
Reserve Best of Breed - CHANTISMERE CASTAWAY TO MICHAZELWOOD SHCM
DOGS | BITCHES | ||
G.S.D. | CHANTISMERE CASTAWAY TO MICHAZELWOOD SHCM (Mr. M. & Mrs. H. O'Shaughnessy) |
G.S.B. | RATHBRIST WHATCHULOOKINAT (Mrs C & Miss M. Conlon & Kotani) |
R.G.S.D. | CH RATHBRIST UNSTOPPABLE MOMENTUM JUN CH |
R.G.S.B. | CASTLETOY ORANGE BLOSSOM |
C.A.C.I.B | CHANTISMERE CASTAWAY TO MICHAZELWOOD SHCM (Mr. M. & Mrs. H. O'Shaughnessy) |
C.A.C.I.B | CASTLETOY ORANGE BLOSSOM (Ms M. Szczygiel) |
R.C.A.C.I.B. | CH RATHBRIST UNSTOPPABLE MOMENTUM JUN CH |
R.C.A.C.I.B. | RATHBRIST COUNT ON ME AT ARDGROVE |
Baby Puppy | - |
Baby Puppy | - |
Puppy | - |
Puppy | - |
Junior | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Junior | 1st RATHBRIST WHATCHULOOKINAT |
Intermediate | - |
Intermediate | 1st CASTLETOY ORANGE BLOSSOM |
Open | 1st CHANTISMERE CASTAWAY TO MICHAZELWOOD 2nd GLENCROSS SMARTY PANTS (Mr Sean Martin) 3rd RATHBRIST GONNA FLY NOW (Mr J and Mrs M Dawson) 4th RATHBRIST IMPERIAL WIZARD (Mr J and Mrs M Dawson) |
Open | 1st RATHBRIST COUNT ON ME AT ARDGROVE |
Champion | 1st CH RATHBRIST UNSTOPPABLE MOMENTUM JUN CH 2nd Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY |
Champion | - |
BEST OF BREED RATHBRIST WHATCHULOOKINAT | BOS CHANTISMERE CASTAWAY TO MICHAZELWOOD |
*****************
IKC Celtic Winners International Championship Show was held on 19th March 2022
and our Judge was Mrs C. Delmar (Ire)
Best of Breed - CH RATHBRIST FROM THIS MOMENT JUN CH
Reserve Best of Breed - RATHBRIST ONE MOMENT IN TIME AT ARDGROVE
DOGS | BITCHES | ||
G.S.D. | RATHBRIST ONE MOMENT IN TIME AT ARDGROVE (Mr P Carthy) |
G.S.B. | CH RATHBRIST FROM THIS MOMENT JUN CH (Mrs C & Miss M. Conlon & Kotani) |
R.G.S.D. | RATHBRIST IMPERIAL WIZARD (Mr J and Mrs M Dawson) |
R.G.S.B. | CASTLETOY ORANGE BLOSSOM (Ms M. Szczygiel) |
C.A.C.I.B | RATHBRIST IMPERIAL WIZARD (Mr J and Mrs M Dawson) | C.A.C.I.B | CH RATHBRIST FROM THIS MOMENT JUN CH (Mrs C & Miss M. Conlon & Kotani) |
R.C.A.C.I.B. | Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY |
R.C.A.C.I.B. | CASTLETOY ORANGE BLOSSOM (Ms M. Szczygiel) |
Baby Puppy | - |
Baby Puppy | - |
Puppy | - |
Puppy | - |
Junior | 1st RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
Junior | 1st RATHBRIST WHATCHULOOKINAT |
Intermediate | - |
Intermediate | 1st CASTLETOY ORANGE BLOSSOM |
Open | 1st RATHBRIST IMPERIAL WIZARD 2nd RATHBRIST GONNA FLY NOW (Mr J and Mrs M Dawson) |
Open | 1st RATHBRIST COUNT ON ME AT ARDGROVE (Mr P Carthy) |
Champion | 1st Am Ch ZEST OF BEAUTY ALDAHA GOLD AT CASTLETOY CJW'16, CW'16, JUN CH (Ms M. Szczygiel) 2nd CH RATHBRIST UNSTOPPABLE MOMENTUM JUN CH (Mrs C & Miss M. Conlon & Kotani) | Champion | 1st CH RATHBRIST FROM THIS MOMENT JUN CH (Mrs C & Miss M. Conlon & Kotani) |
BEST OF BREED CH RATHBRIST FROM THIS MOMENT JUN CH | BOS RATHBRIST ONE MOMENT IN TIME AT ARDGROVE |
*****************
Show results 2021 - click here >>>
Show results 2019 - click here >>>
Show results 2018 - click here >>>
Show results 2017 - click here >>>
Show results 2016 - click here >>>
Show results 2015 - click here >>>
Show results 2014 - click here >>>
Show results 2013 - click here >>>
Show results 2012 - click here >>>